Number Three  
  Stylish Edinburgh Studio for Two  
   
 
 
   
       
                                               
             
     
  Justfortwo - Home   Availability Last updated  28/01/12  
  Number Three - Home    
  Accommodation    
  Prices   10 Low season     £60 per night  
  Availability   10 Main season    £70 per night  
  Location   10 Peak season   £90 per night  
  Attractions   10 Booked  
     
  Accommodation   10% Discount for 5 or 6 night stays  
  Breakfasting kitchen   20% Discount for 7, 8 or 9 night stays  
  Shower room   25% Discount for 10 nights or longer  
  Dressing room    
  Living / Dining / Bedroom    
    2011 F S S M T W T per night  
  Information   December             1 £60  
  Sleeps Two   2 3 4 5 6 7 8 £70  
  Full Central Heating   9 10 11 12 13 14 15 £70  
  Central Location   16 17 18 19 20 21 22 £70/90  
  VisitScotland   3 star   23 24 25 26 27 28 29 £90  
  Private Parking   30 31           £90  
  No Smoking    
  Sorry - No pets   2012 F S S M T W T per night  
    January     1 2 3 4 5 £90  
  Prices & Availability   6 7 8 9 10 11 12 £60  
  Start on any day   13 14 15 16 17 18 19 £60  
  Prices are per night   20 21 22 23 24 25 26 £60  
  Minimum stay 3 nights   27 28 29 30 31     £60  
  From £180 for 3 nights    
  Discount for stays of    2012 F S S M T W T per night  
  5 nights and over   February           1 2 £60  
    3 4 5 6 7 8 9 £70/60  
  Contact   10 11 12 13 14 15 16 £70/60  
  Margaret Craik   17 18 19 20 21 22 23 £70/60  
  email  margaret (AT)   24 25 26 27 28 29   £70/60  
  justfortwo (DOT) net      
  tel.    01620 894374   2012 F S S M T W T per night  
    March             1 £60  
    2 3 4 5 6 7 8 £70/60  
    9 10 11 12 13 14 15 £70/60  
    16 17 18 19 20 21 22 £70/60  
    23 24 25 26 27 28 29 £70/60  
    30 31           £70  
       
    2012 F S S M T W T per night  
    April     1 2 3 4 5 £70  
    6 7 8 9 10 11 12 £70  
    13 14 15 16 17 18 19 £70  
    20 21 22 23 24 25 26 £70  
    27 28 29 30       £70  
       
    2012 F S S M T W T per night  
    May         1 2 3 £70  
    4 5 6 7 8 9 10 £70  
    11 12 13 14 15 16 17 £70  
    18 19 20 21 22 23 24 £70  
    25 26 27 28 29 30 31 £70  
       
    2012 F S S M T W T per night  
    June 1 2 3 4 5 6 7 £70  
    8 9 10 11 12 13 14 £70  
    15 16 17 18 19 20 21 £70  
    22 23 24 25 26 27 28 £70  
    29 30           £70  
       
    2012 F S S M T W T per night  
    July     1 2 3 4 5 £70  
    6 7 8 9 10 11 12 £70  
    13 14 15 16 17 18 19 £70  
    20 21 22 23 24 25 26 £70  
    27 28 29 30 31     £70  
       
    2012 F S S M T W T per night  
    August           1 2 £70  
    3 4 5 6 7 8 9 £90  
    10 11 12 13 14 15 16 £90  
    17 18 19 20 21 22 23 £90  
    24 25 26 27 28 29 30 £90  
    31             £90  
       
    2012 F S S M T W T per night  
    September   1 2 3 4 5 6 £90/70  
    7 8 9 10 11 12 13 £70  
    14 15 16 17 18 19 20 £70  
    21 22 23 24 25 26 27 £70  
    28 29 30         £70  
       
    2012 F S S M T W T per night  
    October       1 2 3 4 £70  
    5 6 7 8 9 10 11 £70  
    12 13 14 15 16 17 18 £70  
    19 20 21 22 23 24 25 £70  
    26 27 28 29 30 31   £70  
       
    2012 F S S M T W T per night  
    November             1 £60  
    2 3 4 5 6 7 8 £60  
    9 10 11 12 13 14 15 £60  
    16 17 18 19 20 21 22 £60  
    23 24 25 26 27 28 29 £60  
    30             £60  
       
    2012 F S S M T W T per night  
    December   1 2 3 4 5 6 £70  
    7 8 9 10 11 12 13 £70  
    14 15 16 17 18 19 20 £70  
    21 22 23 24 25 26 27 £90  
    28 29 30 31       £90  
       
    2013 F S S M T W T per night  
    January         1 2 3 £90  
    4 5 6 7 8 9 10 £90/60  
    11 12 13 14 15 16 17 £60  
    18 19 20 21 22 23 24 £60  
    25 26 27 28 29 30 31 £60