Number Three  
  Stylish Edinburgh Studio for Two  
   
 
 
   
       
                                               
             
     
  Justfortwo - Home   Availability Last updated  26/08/10  
  Number Three - Home    
  Accommodation    
  Prices   10 Low season     £60 per night  
  Availability   10 Main season    £70 per night  
  Location   10 Peak season   £90 per night  
  Attractions   10 Booked  
     
  Accommodation   10% Discount for 5 or 6 night stays  
  Breakfasting kitchen   20% Discount for 7, 8 or 9 night stays  
  Shower room   25% Discount for 10 nights or longer  
  Dressing room    
  Living / Dining / Bedroom    
    2010 F S S M T W T per night  
  Information   July             1 £70  
  Sleeps Two   2 3 4 5 6 7 8 £70  
  Central Location   9 10 11 12 13 14 15 £70  
  VisitScotland   3 star   16 17 18 19 20 21 22 £70  
  Private Parking   23 24 25 26 27 28 29 £70  
  No Smoking   30 31           £70  
  Sorry - No pets    
    2010 F S S M T W T per night  
  Prices & Availability   August     1 2 3 4 5 £90  
  Start on any day   6 7 8 9 10 11 12 £90  
  Prices are per night   13 14 15 16 17 18 19 £90  
  Minimum stay 3 nights   20 21 22 23 24 25 26 £90  
  From £180 for 3 nights   27 28 29 30 31     £90  
  Discount for stays of     
  5 nights and over   2010 F S S M T W T per night  
    September           1 2 £90  
  Contact     3 4 5 6 7 8 9 £90/70  
  Margaret Craik   10 11 12 13 14 15 16 £70  
  email  margaret (AT)   17 18 19 20 21 22 23 £70  
  justfortwo (DOT) net   24 25 26 27 28 29 30 £70  
  tel.    01620 894374    
    2010 F S S M T W T per night  
    October 1 2 3 4 5 6 7 £70  
    8 9 10 11 12 13 14 £70  
    15 16 17 18 19 20 21 £70  
    22 23 24 25 26 27 28 £70  
    29 30 31         £70  
     
    2010 F S S M T W T per night  
    November       1 2 3 4 £60  
    5 6 7 8 9 10 11 £60  
    12 13 14 15 16 17 18 £60  
    19 20 21 22 23 24 25 £60  
    26 27 28 29 30     £60  
     
    2010 F S S M T W T per night  
    December           1 2 £60  
    3 4 5 6 7 8 9 £70  
    10 11 12 13 14 15 16 £70  
    17 18 19 20 21 22 23 £70/90  
    24 25 26 27 28 29 30 £90  
    31             £90  
     
    2011 F S S M T W T per night  
    January   1 2 3 4 5 6 £90  
    7 8 9 10 11 12 13 £60  
    14 15 16 17 18 19 20 £60  
    21 22 23 24 25 26 27 £60  
    28 29 30 31       £60  
     
    2011 F S S M T W T per night  
    February         1 2 3 £60  
    4 5 6 7 8 9 10 £60  
    11 12 13 14 15 16 17 £60  
    18 19 20 21 22 23 24 £60  
    25 26 27 28       £60  
     
    2011 F S S M T W T per night  
    March         1 2 3 £60  
    4 5 6 7 8 9 10 £60  
    11 12 13 14 15 16 17 £60  
    18 19 20 21 22 23 24 £60  
    25 26 27 28 29 30 31 £60  
     
    2011 F S S M T W T per night  
    April 1 2 3 4 5 6 7 £70  
    8 9 10 11 12 13 14 £70  
    15 16 17 18 19 20 21 £70  
    22 23 24 25 26 27 28 £70  
    29 30           £70  
     
    2011 F S S M T W T per night  
    May     1 2 3 4 5 £70  
    6 7 8 9 10 11 12 £70  
    13 14 15 16 17 18 19 £70  
    20 21 22 23 24 25 26 £70  
    27 28 29 30 31     £70